Property Attributes
- MLS#2189082
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodNone
- Zip83401
- Style
- Year Built1972
- Taxes$ 199
- Price$ 67,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
Data Source:
Snake River MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Longfellow 91EL Elementary School | Taylor View 91JH Middle School | Skyline 91HS High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $67,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Roof | Membrane |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Development Status | Existing |
| Gas Y/N | Natural Gas |
| Construction Materials | Wood Siding |
| Exclusions | Sellers Personal Property |
| Year Built | 1972 |
| Electric | Idaho Falls Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bonneville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Gps to 3570 S Yellowstone Hwy |
| High School | Skyline 91HS |
| City | Idaho Falls |
| Zoning Description | Not Verified |
| Carport Y/N | false |
| Elementary School | Longfellow 91EL |
| Tax Annual Amount | 199.3 |
| Body Type | Single Wide |
| Middle/Junior High School | Taylor View 91JH |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | VANTAGE 1972 12 X 56 S4292 |
Interior Features
| Basement | None |
|---|---|
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 672 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage,None |
|---|---|
| Lot Features | Interstate Exit/Access |
| Water Source | Public |
| Inclusions | Refrigerator, Stove-Gas |
| Foundation Details | Block |
| Building Area Total | 672 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content