Property Attributes
- MLS#2188497
- TypeSingle Family
- Listing Status Active
- CountyLemhi
- CityNorth Fork
- NeighborhoodNone
- Zip83466
- StyleRanch
- Year Built2023
- Taxes$ 5166
- Price$ 2,300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3480
- Lot Size10.85 Acres
Data Source:
Snake River MLS
Property Description
There are properties difficult to capture in words, and 7 Delaney Lane is one of them. Set on 10.8 acres along Fourth of July Creek in North Fork, this exceptional 3-bedroom, 3-bath home is surrounded by mature timber, a private pond and expansive grounds with incredible privacy. Pella windows bring the outdoors in, while a solid walnut front door introduces the quality found throughout. The kitchen is a showstopper, spacious and designed with a natural flow. At its heart, an oversized granite island with a Fulgor gas cooktop creates a welcoming place to cook, gather, and visit. Solid alder cabinetry, Bosch appliances, double ovens, and dimmable under-cabinet lighting continue into the wet bar and beverage area. The spacious living room features a wall of windows overlooking the pond, a wood-burning fireplace, and doors opening onto the expansive Trex deck. Two primary suites offer walk-in closets, soaking tubs, walk-in showers, and granite counter tops, with one featuring its own fireplace. The renovated 1,300 sq. ft. log guest home offers 2 bedrooms, 1 bath, granite countertops, and a wood-burning stove. Montana Timber Products siding, single-cultured stone, a 2-car log garage, automatic sprinklers, and water rights complete this remarkable North Fork property.
| Elementary School | Middle School | High School |
|---|---|---|
| Salmon 291EL Elementary School | Salmon 291 JH Middle School | Salmon 291HS High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $2,300,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric,Propane,Heat Pump |
| Cooling | Heat Pump |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Double Oven,Dryer,Disposal,Microwave,Vented Exhaust Fan,Gas Range,Refrigerator,Washer |
| Development Status | Completed |
| Garage Spaces | 2 |
| Gas Y/N | Propane-Leased |
| Patio/Porch Features | 1,Covered,Deck |
| Architectural Style | Ranch |
| Construction Materials | Frame,Lap Siding |
| Exclusions | Sellers Personal Property. |
| Year Built | 2023 |
| Electric | Idaho Power |
| View | Mountain(s),Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Accessibility | Handicap Access |
| County | Lemhi |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | https://maps.app.goo.gl/DoMUxkhLU2gVAVqz8 |
| High School | Salmon 291HS |
| City | North Fork |
| Zoning Description | Lemhi-Single Fam Residence |
| Lot Size Units | Acres |
| Lot Size Square Feet | 472626 |
| Carport Y/N | false |
| Elementary School | Salmon 291EL |
| Tax Annual Amount | 5166.5 |
| Middle/Junior High School | Salmon 291 JH |
| Virtual Tour | https://www.youtube.com/watch?v=1pMo-7oRfxM |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | See Exhibit A |
Interior Features
| Interior Amenities | Additional Dwelling Unit,Den/Study,Master Downstairs,Master Bath,Mud Room,Pantry,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Fireplace Features | 2,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3480 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | 2 Stalls,RV Access/Parking,Dirt,Gravel |
| Lot Features | Livestock Permitted,Established Lawn,Many Trees,Sprinkler System Full,Rural,Secluded,Wooded,Low Traffic |
| Water Source | Well |
| Total Parking | 2 |
| Inclusions | Fulgor Italian Range, Buil-In Oven, Microwave, Dishwasher, Refrigerator, Mini Fridge, Washing Machine, And Dryer. Cabin: Dishwasher, Refrigerator, Oven/Range, Washing Machine, And Dryer. |
| Lot Size Area | 10.85 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3480 |
| Lot Size Acres | 10.85 |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content