Property Attributes
- MLS#2186542
- TypeSingle Family
- Listing Status Pending
- CountyButte
- CityArco
- NeighborhoodMonson-Butte
- Zip83213
- StyleOther
- Year Built1950
- Taxes$ 2067
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1804
- Lot Size0.13 Acres
Data Source:
Snake River MLS
Property Description
TURNKEY HOME
| Elementary School | Middle School | High School |
|---|---|---|
| Arco 111EL Elementary School | Butte 111JH Middle School | Butte 111HS High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $180,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Baseboard |
| Cooling | None |
| Roof | Metal |
| Appliances | Electric Range,Refrigerator,Electric Water Heater |
| Development Status | Existing |
| Garage Spaces | 1 |
| Gas Y/N | Propane-Leased |
| Patio/Porch Features | None |
| Architectural Style | Other |
| Construction Materials | Frame,Lap Siding,Wood Siding |
| Exclusions | None |
| Year Built | 1950 |
| Electric | Rocky Mountain Power |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | Handicap Access |
| Assoc Fee Paid Per | N/A |
| County | Butte |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Monson-Butte |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Pending |
| Directions | FROM IDAHO FALLS TURN LEFT ON GRAND AVENUE, TRAVEL 5 BLOCKS, AFTER THE VETERINARIANS OFFICE TURN RIGHT ON JOAN AVENUE. FIRST HOUSE ON RIGHT GREEN AND WHITE. SIGN ON PROPERTY |
| High School | Butte 111HS |
| City | Arco |
| Zoning Description | Butte-Residential |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Elementary School | Arco 111EL |
| Tax Annual Amount | 2067 |
| Middle/Junior High School | Butte 111JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Lease Amount Frequency | Monthly |
| Legal Description | MONSON SUBDIVISION BLOCK 1 LOTS 23-24 |
Interior Features
| Interior Amenities | Formal Dining Room,Ceiling Fan(s),New Paint-Full,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,New Floor Coverings-Full,Tile |
| Fireplace Features | 1,Free Standing,Wood Burning |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1804 |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | 1 Stall,Attached,Gravel |
| Lot Features | Established Lawn,Many Trees,Corner Lot,Level,Near Park,Near Schools |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Electric Range, Refrigerator |
| Lot Size Area | 5662.8 |
| Foundation Details | Slab |
| Building Area Total | 1804 |
| Lot Size Acres | 0.13 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content