Property Attributes
- MLS#2185380
- TypeSingle Family
- Listing Status Pending
- CountyBannock
- CityPocatello
- NeighborhoodParamount-Ban
- Zip83201
- StyleRanch
- Year Built1972
- Taxes$ 1971
- Price$ 370,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2496
- Lot Size0.29 Acres
Data Source:
Snake River MLS
Property Description
Spacious 5-bedroom, 2-bathroom home with 2,496 sq ft located in a quiet cul-de-sac in Pocatello. Enjoy beautiful mountain views and no backyard neighbors, offering rare privacy and a peaceful setting. This home features a functional layout with 2 family rooms, 3 bedrooms upstairs and 2 downstairs, and an extra-large primary suite with a newly updated bathroom. The basement includes new carpet, egress windows, and is already plumbed for a third bathroom. Situated on a fully fenced .3-acre lot, the backyard is perfect for outdoor living. Additional highlights include an extended 2-car garage with workspace, sprinkler system, forced air heating, A/C, and a new water softener. A great combination of space, comfort, and location, don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Tendoy Elementary School | Franklin Middle School | Century 25HS High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas,Ceiling,Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Refrigerator,Water Softener Owned |
| Development Status | Existing |
| Garage Spaces | 2 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | 1,Deck |
| Architectural Style | Ranch |
| Construction Materials | Frame,Brick,Wood Siding |
| Exclusions | Deep Freezers, Washer, Dryer |
| Year Built | 1972 |
| Electric | Idaho Power |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bannock |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Paramount-Ban |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| High School | Century 25HS |
| City | Pocatello |
| Zoning Description | Pocatello-Residential |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Elementary School | Tendoy |
| Tax Annual Amount | 1971.1 |
| Middle/Junior High School | Franklin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Lease Amount Frequency | Monthly |
| Legal Description | Lot 14 BLK 8 Paramount 2nd Addition |
Interior Features
| Interior Amenities | Master Downstairs,Master Bath,Ceiling Fan(s),Garage Door Opener,Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1248 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1248 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 1248 |
Exterior Features
| Fencing | Wood,Full |
|---|---|
| Parking Features | 2 Stalls,Attached,Garage Door Opener,Concrete |
| Lot Features | Established Lawn,Many Trees,Flower Beds,Sprinkler-Auto,Sprinkler System Full,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator, Dishwasher, Range/Oven |
| Lot Size Area | 12632.4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2496 |
| Lot Size Acres | 0.29 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content