Property Attributes
- MLS#2181622
- TypeSingle Family
- Listing Status Pending
- CountyMadison
- CitySugar City
- NeighborhoodTeton Island Estates
- Zip83448
- StyleOther
- Year Built2026
- Taxes$ 115
- Price$ 585,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.21 Acres
Data Source:
Snake River MLS
Property Description
Discover your dream home in the serene Teton Island Estates Subdivision! This stunning property offers a beautifully designed 3-bedroom, 2-bathroom main residence paired with a versatile 2-bedroom, 1-bathroom Accessory Dwelling Unit (ADU), perfect for extended family, guests, or rental income. This home has 3 generously sized bedrooms and 2 modern bathrooms, ideal for comfortable living.The kitchen which is equipped with stainless steel appliances, solid surface counter tops, and a large island is perfect for entertaining guests.The Master suite Includes a walk-in closet and en-suite bathroom with a beautiful tile shower. The ADU features 2 cozy bedrooms and 1 full bathroom, offering privacy and comfort.The Kitchen is fully equipped with modern amenities, ideal for guests, in-laws, or rental opportunities. The separate entrance, ensures privacy and flexibility for multi-generational living or income potential Whether you're a First time home buyer or an investor, this is the house for you. Just got landscaped and fenced as well. Contact the listing agent for a showing today. Edge Real Estate 208-252-2012
| Elementary School | Middle School | High School |
|---|---|---|
| Central 322EL Elementary School | Kershaw Middle Middle School | Sugar Salem 322HS High School |
| Price History | |
|---|---|
| 1/22/2026 | Listed $570,000 |
| 7/8/2026 | 3$585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas,Forced Air,Mini Split |
| Cooling | Central Air,Mini Split |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Dryer,Freezer,Disposal,Microwave,Exhaust Fan,Vented Exhaust Fan,Electric Range,Gas Range,Refrigerator,Washer,Gas Water Heater |
| Development Status | Completed |
| Garage Spaces | 3 |
| Gas Y/N | Natural Gas |
| Architectural Style | Other |
| Construction Materials | Frame,Hardboard/Composition,Stone,Wood Siding |
| Exclusions | Owners Personal Property |
| Year Built | 2026 |
| Electric | Rocky Mountain Power |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | Handicap Access |
| County | Madison |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Teton Island Estates |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | Head into Sugar City, hang a right on Teton Ave, heading South, and then turn onto E 5th S into the Teton Island Estate Subdivision, its the 4th house on the right. |
| High School | Sugar Salem 322HS |
| City | Sugar City |
| Zoning Description | Sugar City-Mdr2-Medium Density |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Elementary School | Central 322EL |
| Tax Annual Amount | 115 |
| Body Type | Single Wide |
| Middle/Junior High School | Kershaw Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Lease Amount Frequency | Monthly |
| Legal Description | Lot 4 Block 2 of Teton Island Estates Subdivision |
Interior Features
| Interior Amenities | 2nd Kitchen,Additional Dwelling Unit,Ceiling Fan(s),Garage Door Opener,New Paint-Full,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Plank,New Floor Coverings-Full |
| Fireplace Features | 1,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2200 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | 3 Stalls,Attached,Garage Door Opener,Concrete |
| Lot Features | None,Low Traffic |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | The House Comes With All Appliances For Both The House And The Adu. |
| Lot Size Area | 9147.6 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2200 |
| Lot Size Acres | 0.21 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content